Search our essays using your browser's built-in search.
The colleges below have sent the most visits to AllFreeEssays.com. We logged the IP addresses that came from these colleges, so if a student visited our site from an on-campus dorm room or laboratory, we were able to extract the college information. We do not use IP information to identify any personal information. We are unable to track students who visit our site from home or anywhere off-campus.
TODAY'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 55 | |
| 2 | txstate.edu | 16 | |
| 3 | maine.edu | ME | 12 |
| 4 | asu.edu | AZ | 10 |
| 5 | msu.edu | MI | 10 |
| 6 | tccd.edu | 9 | |
| 7 | uiuc.edu | IL | 9 |
| 8 | umn.edu | MN | 8 |
| 9 | uic.edu | IL | 8 |
| 10 | mnscu.edu | 7 | |
THIS WEEK'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 307 | |
| 2 | txstate.edu | 119 | |
| 3 | psu.edu | PA | 88 |
| 4 | usc.edu | CA | 66 |
| 5 | maine.edu | ME | 63 |
| 6 | montgomerycollege.edu | 63 | |
| 7 | rutgers.edu | NJ | 62 |
| 8 | msu.edu | MI | 61 |
| 9 | fiu.edu | FL | 60 |
| 10 | asu.edu | AZ | 60 |
THIS MONTH'S TOP COLLEGES | |||
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 1296 | |
| 2 | txstate.edu | 465 | |
| 3 | maine.edu | ME | 366 |
| 4 | psu.edu | PA | 312 |
| 5 | rutgers.edu | NJ | 252 |
| 6 | mnscu.edu | 203 | |
| 7 | ccc.edu | IL | 199 |
| 8 | maricopa.edu | AZ | 195 |
| 9 | usc.edu | CA | 191 |
| 10 | cuny.edu | NY | 185 |
Thousands of students trust PeerPapers.com for help with their writing. Shouldn't you?