Search our essays using your browser's built-in search.
These are the colleges that have visited AllFreeEssays.com the most since October 15, 2008.
| Rank | Name | Location | Visits |
| 1 | uophx.edu | 5131 | |
| 2 | apollogrp.edu | 2678 | |
| 3 | maine.edu | ME | 1542 |
| 4 | psu.edu | PA | 1285 |
| 5 | rutgers.edu | NJ | 1239 |
| 6 | txstate.edu | 1010 | |
| 7 | cuny.edu | NY | 879 |
| 8 | gpc.edu | GA | 869 |
| 9 | indiana.edu | IN | 843 |
| 10 | msu.edu | MI | 795 |
| 11 | mnscu.edu | 795 | |
| 12 | montgomerycollege.edu | 769 | |
| 13 | asu.edu | AZ | 764 |
| 14 | maricopa.edu | AZ | 732 |
| 15 | uh.edu | TX | 729 |
| 16 | columbia.edu | NY | 723 |
| 17 | monash.edu | 716 | |
| 18 | purdue.edu | IN | 712 |
| 19 | ccc.edu | IL | 699 |
| 20 | ufl.edu | FL | 681 |
| 21 | usc.edu | CA | 680 |
| 22 | buffalo.edu | NY | 675 |
| 23 | umich.edu | MI | 670 |
| 24 | bu.edu | MA | 668 |
| 25 | uiuc.edu | IL | 668 |
| 26 | harvard.edu | MA | 655 |
| 27 | umd.edu | MD | 648 |
| 28 | NoDak.edu | 644 | |
| 29 | temple.edu | PA | 619 |
| 30 | utk.edu | TN | 613 |
| 31 | bgsu.edu | OH | 604 |
| 32 | utexas.edu | TX | 600 |
| 33 | unc.edu | NC | 589 |
| 34 | fiu.edu | FL | 581 |
| 35 | wednet.edu | 571 | |
| 36 | umn.edu | MN | 566 |
| 37 | washington.edu | WA | 566 |
| 38 | uta.edu | TX | 564 |
| 39 | morgan.edu | MD | 563 |
| 40 | pitt.edu | PA | 562 |
| 41 | arizona.edu | AZ | 562 |
| 42 | cornell.edu | NY | 560 |
| 43 | bc.edu | 557 | |
| 44 | uci.edu | CA | 553 |
| 45 | kctcs.edu | 543 | |
| 46 | syr.edu | NY | 540 |
| 47 | ucdavis.edu | CA | 532 |
| 48 | csun.edu | CA | 527 |
| 49 | bsu.edu | IN | 525 |
| 50 | tccd.edu | 520 | |
| 51 | accd.edu | TX | 517 |
| 52 | epcc.edu | TX | 516 |
| 53 | losrios.edu | 514 | |
| 54 | ohiou.edu | OH | 512 |
| 55 | tamu.edu | TX | 498 |
| 56 | vt.edu | VA | 493 |
| 57 | fsu.edu | FL | 485 |
| 58 | miami.edu | FL | 482 |
| 59 | monroe.edu | 481 | |
| 60 | upenn.edu | PA | 481 |
| 61 | hccs.edu | 481 | |
| 62 | colorado.edu | CO | 477 |
| 63 | uiowa.edu | IA | 477 |
| 64 | umass.edu | MA | 474 |
| 65 | ucr.edu | CA | 473 |
| 66 | austincc.edu | 469 | |
| 67 | ucsc.edu | CA | 469 |
| 68 | byuh.edu | HI | 466 |
| 69 | csupomona.edu | CA | 464 |
| 70 | stonybrook.edu | 456 | |
| 71 | kent.edu | OH | 455 |
| 72 | msstate.edu | MS | 451 |
| 73 | uga.edu | GA | 450 |
| 74 | udel.edu | DE | 441 |
| 75 | ou.edu | OK | 440 |
| 76 | cscc.edu | OH | 436 |
| 77 | ncsu.edu | NC | 428 |
| 78 | okstate.edu | OK | 428 |
| 79 | ohio-state.edu | OH | 427 |
| 80 | usf.edu | FL | 423 |
| 81 | ucla.edu | CA | 423 |
| 82 | wisc.edu | WI | 422 |
| 83 | csus.edu | CA | 422 |
| 84 | ucf.edu | FL | 422 |
| 85 | jmu.edu | VA | 421 |
| 86 | wsu.edu | WA | 418 |
| 87 | unl.edu | NE | 412 |
| 88 | subr.edu | LA | 410 |
| 89 | lsu.edu | LA | 407 |
| 90 | tsu.edu | TX | 393 |
| 91 | uc.edu | OH | 389 |
| 92 | hawaii.edu | HI | 385 |
| 93 | strayer.edu | DC | 383 |
| 94 | fdu.edu | NJ | 375 |
| 95 | latech.edu | LA | 374 |
| 96 | olemiss.edu | MS | 371 |
| 97 | iastate.edu | IA | 370 |
| 98 | toronto.edu | 366 | |
| 99 | uoregon.edu | OR | 366 |
| 100 | jwu.edu | RI | 366 |
Thousands of students trust PeerPapers.com for help with their writing. Shouldn't you?